Monaco Grand prix Qualifying
Nico Rosberg | Mercedes | 1:15.989 | |||||||
Lewis Hamilton | Mercedes | 1:16.048 | |||||||
Daniel Ricciardo | Red Bull Racing | 1:16.384 | |||||||
Sebastian Vettel | Red Bull Racing | 1:16.547 | |||||||
Fernando Alonso | Ferrari | 1:16.686 | |||||||
Kimi Räikkönen | Ferrari | 1:17.389 | |||||||
Jean-Éric Vergne | Toro Rosso | 1:17.540 | |||||||
Kevin Magnussen | McLaren Mercedes | 1:17.555 | |||||||
Daniil Kvyat | Toro Rosso | 1:18.090 | |||||||
Sergio Pérez | Sahara Force India | 1:18.327 | |||||||
Q2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nico Hülkenberg | Sahara Force India | 1:17.846 | |||||||
Jenson Button | McLaren Mercedes | 1:17.988 | |||||||
Valtteri Bottas | Williams | 1:18.082 | |||||||
Romain Grosjean | Lotus F1 Team | 1:18.196 | |||||||
Pastor Maldonado | Lotus F1 Team | 1:18.356 | |||||||
Felipe Massa | Williams | Accident | |||||||
Q1 | |||||||||
Esteban Gutièrrez | Sauber | 1:18.741 | |||||||
Adrian Sutil | Sauber | 1:18.745 | |||||||
Jules Bianchi | Marussia | 1:19.332 | |||||||
Max Chilton | Marussia | 1:19.928 | |||||||
Kamui Kobayashi | Caterham | 1:20.133 | |||||||
Marcus Ericsson | Caterham | 1:21.732 |
Comments
Post a Comment